Code point length = 4
Character | 8 | 5 | 1 | 3 |
---|---|---|---|---|
Code point | U+0038 | U+0035 | U+0031 | U+0033 |
Age | 1.1 | 1.1 | 1.1 | 1.1 |
Script | Zyyy Common | Zyyy Common | Zyyy Common | Zyyy Common |
Bidi_Class | EN | EN | EN | EN |
Canonical_Combining_Class | 0 | 0 | 0 | 0 |
bidi (Unicode::UCD) | EN | EN | EN | EN |
CJK numeral value | 8 | 5 | 1 | 3 |
Unicode encodings | ||
---|---|---|
UTF-8 |
0x38 0x35 0x31 0x33
\x38\x35\x31\x33
| |
UTF-16BE |
0x00 0x38 0x00 0x35 0x00 0x31 0x00 0x33
\x00\x38\x00\x35\x00\x31\x00\x33
| |
UTF-16LE |
0x38 0x00 0x35 0x00 0x31 0x00 0x33 0x00
\x38\x00\x35\x00\x31\x00\x33\x00
| |
UTF-32BE |
0x00 0x00 0x00 0x38 0x00 0x00 0x00 0x35 0x00 0x00 0x00 0x31 0x00 0x00 0x00 0x33
\x00\x00\x00\x38\x00\x00\x00\x35\x00\x00\x00\x31\x00\x00\x00\x33
| |
UTF-32LE |
0x38 0x00 0x00 0x00 0x35 0x00 0x00 0x00 0x31 0x00 0x00 0x00 0x33 0x00 0x00 0x00
\x38\x00\x00\x00\x35\x00\x00\x00\x31\x00\x00\x00\x33\x00\x00\x00
| |
Web encodings | ||
utf-8 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
big5 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
euc-jp | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
euc-kr | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
gb18030 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
gbk | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
ibm866 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-2022-jp | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-8859-10 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-8859-13 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-8859-14 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-8859-15 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-8859-16 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-8859-2 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-8859-3 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-8859-4 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-8859-5 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-8859-6 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-8859-7 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-8859-8 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
iso-8859-8-i | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
koi8-r | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
koi8-u | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
macintosh | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
shift_jis | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
utf-16be | 0x00 0x38 0x00 0x35 0x00 0x31 0x00 0x33 \x00\x38\x00\x35\x00\x31\x00\x33 | |
utf-16le | 0x38 0x00 0x35 0x00 0x31 0x00 0x33 0x00 \x38\x00\x35\x00\x31\x00\x33\x00 | |
windows-1250 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
windows-1251 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
windows-1252 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
windows-1253 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
windows-1254 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
windows-1255 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
windows-1256 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
windows-1257 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
windows-1258 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
windows-874 | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
x-mac-cyrillic | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 | |
x-user-defined | 0x38 0x35 0x31 0x33 \x38\x35\x31\x33 |
Input | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
---|---|---|
Escapes | ||
HTML/XML decimal | 8513 | |
HTML/XML hexadecimal | 8513 | |
CSS | \000038\000035\000031\000033 | |
percent-decode de-UTF-8 | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
en-UTF-8 percent-encode | 8513 | |
de-\u | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
en-\u | \u0038\u0035\u0031\u0033 | |
en-\u non-ASCII | 8513 | |
de-surrogate | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Perl bytes | \x38\x35\x31\x33 | |
Perl text | \x38\x35\x31\x33 |
Input | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
---|---|---|
Normalization forms | ||
Canonical decomposition | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Compatibility decomposition | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Canonical composition | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
NFC (Unicode::Normalize ) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
NFKC (Unicode::Normalize ) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
NFD (Unicode::Normalize ) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
NFKD (Unicode::Normalize ) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
NFKD (UN) uc (Perl) lc (Perl) NFC (UN) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Stringprep | ||
Nameprep AllowUnassigned (Net::IDN::Nameprep 1.102) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Nameprep (Net::IDN::Nameprep 1.102) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Punycode decoding | ||
de-Punycode (Net::IDN::Punycode 2.5) | incomplete encoded code point in decode_punycode | |
de-Punycode (Net::IDN::Punycode::PP 2.500) | invalid code point | |
de-Punycode (IDNA::Punycode 0.03) | invalid punycode input | |
de-Punycode (Mojo::Util ) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
de-Punycode (URI::_punycode 5.31) | invalid punycode input | |
de-Punycode (AnyEvent::Util 7.17) | | U+5F1C4 () |
de-Punycode (URI::UTF8::Punycode 1.05) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Nameprep variant (AnyEvent::Util 7.17) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Nameprep variant for display (AnyEvent::Util 7.17) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
ToUnicode variant (AnyEvent::Util 7.17) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Punycode encoding | ||
en-Punycode (Net::IDN::Punycode 2.5) | 8513- | |
en-Punycode (Net::IDN::Punycode::PP 2.500) | 8513- | |
en-Punycode (IDNA::Punycode 0.03) | 8513 | |
en-Punycode (Mojo::Util ) | 8513 | |
en-Punycode (URI::_punycode 5.31) | 8513 | |
en-Punycode (AnyEvent::Util 7.17) | 8513 | |
en-Punycode (URI::UTF8::Punycode 1.05) | 8513 | |
ToASCII variant (AnyEvent::Util 7.17) | 8513 | |
Cases | ||
ASCII uppercase | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
ASCII lowercase | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Uppercase (Perl uc ) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Lowercase (Perl lc ) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Uppercase_Mapping(C) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Lowercase_Mapping(C) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Case_Folding(X) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
NFKC_Casefold(X) | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
Compatibility case folding | 8513 | U+0038 (8) U+0035 (5) U+0031 (1) U+0033 (3) |
lang=en | 8513 |
---|---|
lang=ja | 8513 |
lang=zh | 8513 |
lang=zh-cn | 8513 |
lang=zh-tw | 8513 |
lang=zh-hk | 8513 |
lang=zh-mo | 8513 |
lang=zh-sg | 8513 |
lang=zh-hans-cn | 8513 |
lang=zh-hant-tw | 8513 |
lang=ko | 8513 |
lang=vi | 8513 |
dir=ltr | 8513 |
---|---|
dir=rtl | 8513 |
'writing-mode: vertical-rl' | 8513 |
cursive | 8513 |
---|---|
fantasy | 8513 |
monospace | 8513 |
sans-serif | 8513 |
serif | 8513 |
-manakai-default | 8513 |
-moz-use-system-font | 8513 |
-apple-system | 8513 |
-moz-button | 8513 |
-moz-desktop | 8513 |
-moz-dialog | 8513 |
-moz-document | 8513 |
-moz-field | 8513 |
-moz-info | 8513 |
-moz-list | 8513 |
-moz-pull-down-menu | 8513 |
-moz-window | 8513 |
-moz-workspace | 8513 |
caption | 8513 |
icon | 8513 |
menu | 8513 |
message-box | 8513 |
small-caption | 8513 |
status-bar | 8513 |
system-ui | 8513 |
font-style: italic | 8513 |
font-variant: small-caps | 8513 |
font-weight: 100 | 8513 |
font-weight: 200 | 8513 |
font-weight: 300 | 8513 |
font-weight: 400 | 8513 |
font-weight: 500 | 8513 |
font-weight: 600 | 8513 |
font-weight: 700 | 8513 |
font-weight: 800 | 8513 |
font-weight: 900 | 8513 |
OpenSansEmoji | 8513 |
---|---|
Mona | 8513 |
小夏 | 8513 |
Noto Color Emoji | 8513 |
Noto Emoji | 8513 |
Note that your system might not have specified fonts.
MS PGothic | 8513 |
---|---|
IPAMonaPGothic | 8513 |
Monapo | 8513 |
Mona | 8513 |
Mona (Web font) | 8513 |
小夏 | 8513 |
小夏 (Web font) | 8513 |
Note that your system might not have specified fonts.
Times New Roman | 8513 |
---|---|
Arial | 8513 |
Arial Unicode MS | 8513 |
Helvetica | 8513 |
Helvetica Neue | 8513 |
Verdana | 8513 |
Lucida Grande | 8513 |
Courier New | 8513 |
MS 明朝 | 8513 |
MS Mincho | 8513 |
@MS 明朝 | 8513 |
@MS Mincho | 8513 |
MS P明朝 | 8513 |
MS PMincho | 8513 |
@MS P明朝 | 8513 |
@MS PMincho | 8513 |
MS ゴシック | 8513 |
MS Gothic | 8513 |
@MS ゴシック | 8513 |
@MS Gothic | 8513 |
MS Pゴシック | 8513 |
MS PGothic | 8513 |
@MS Pゴシック | 8513 |
@MS PGothic | 8513 |
MS UI Gothic | 8513 |
@MS UI Gothic | 8513 |
Microsoft Yahei | 8513 |
微软雅黑 | 8513 |
メイリオ | 8513 |
Meiryo | 8513 |
@メイリオ | 8513 |
@Meiryo | 8513 |
Osaka | 8513 |
Fira Sans | 8513 |
Droid Sans | 8513 |
Comic Sans MS | 8513 |
Hiragino Sans GB | 8513 |
ヒラギノ角ゴ ProN W3 | 8513 |
Hiragino Kaku Gothic ProN | 8513 |
游ゴシック | 8513 |
YuGothic | 8513 |
YuGothic Normalize | 8513 |
Yu Mincho | 8513 |
YuMincho | 8513 |
Montserrat | 8513 |
Menlo | 8513 |
.SFNSDisplay-Regular | 8513 |
Segoe UI | 8513 |
Segoe UI Symbol | 8513 |
Roboto | 8513 |
Oxygen | 8513 |
Ubuntu | 8513 |
Cantarell | 8513 |
PingFang SC | 8513 |
Symbol | 8513 |
Apple Symbols | 8513 |
Wingdings | 8513 |
Wingdings 2 | 8513 |
Wingdings 3 | 8513 |
Webdings | 8513 |
BlinkMacSystemFont | 8513 |