$unicode:Block:Znamenny_Musical_Notation
[\u{1CF00}-\u{1CFCF}]
[\x{1CF00}-\x{1CFCF}]
[Notes]
The set definition is contained in sets.json
data file.
U+1CF00
U+1CF01
U+1CF02
U+1CF03
U+1CF04
U+1CF05
U+1CF06
U+1CF07
U+1CF08
U+1CF09
U+1CF0A
U+1CF0B
U+1CF0C
U+1CF0D
U+1CF0E
U+1CF0F
U+1CF10
U+1CF11
U+1CF12
U+1CF13
U+1CF14
U+1CF15
U+1CF16
U+1CF17
U+1CF18
U+1CF19
U+1CF1A
U+1CF1B
U+1CF1C
U+1CF1D
U+1CF1E
U+1CF1F
U+1CF20
U+1CF21
U+1CF22
U+1CF23
U+1CF24
U+1CF25
U+1CF26
U+1CF27
U+1CF28
U+1CF29
U+1CF2A
U+1CF2B
U+1CF2C
U+1CF2D
U+1CF2E
U+1CF2F
U+1CF30
U+1CF31
U+1CF32
U+1CF33
U+1CF34
U+1CF35
U+1CF36
U+1CF37
U+1CF38
U+1CF39
U+1CF3A
U+1CF3B
U+1CF3C
U+1CF3D
U+1CF3E
U+1CF3F
U+1CF40
U+1CF41
U+1CF42
U+1CF43
U+1CF44
U+1CF45
U+1CF46
U+1CF47
U+1CF48
U+1CF49
U+1CF4A
U+1CF4B
U+1CF4C
U+1CF4D
U+1CF4E
U+1CF4F
U+1CF50
U+1CF51
U+1CF52
U+1CF53
U+1CF54
U+1CF55
U+1CF56
U+1CF57
U+1CF58
U+1CF59
U+1CF5A
U+1CF5B
U+1CF5C
U+1CF5D
U+1CF5E
U+1CF5F
U+1CF60
U+1CF61
U+1CF62
U+1CF63
U+1CF64
U+1CF65
U+1CF66
U+1CF67
U+1CF68
U+1CF69
U+1CF6A
U+1CF6B
U+1CF6C
U+1CF6D
U+1CF6E
U+1CF6F
U+1CF70
U+1CF71
U+1CF72
U+1CF73
U+1CF74
U+1CF75
U+1CF76
U+1CF77
U+1CF78
U+1CF79
U+1CF7A
U+1CF7B
U+1CF7C
U+1CF7D
U+1CF7E
U+1CF7F
U+1CF80
U+1CF81
U+1CF82
U+1CF83
U+1CF84
U+1CF85
U+1CF86
U+1CF87
U+1CF88
U+1CF89
U+1CF8A
U+1CF8B
U+1CF8C
U+1CF8D
U+1CF8E
U+1CF8F
U+1CF90
U+1CF91
U+1CF92
U+1CF93
U+1CF94
U+1CF95
U+1CF96
U+1CF97
U+1CF98
U+1CF99
U+1CF9A
U+1CF9B
U+1CF9C
U+1CF9D
U+1CF9E
U+1CF9F
U+1CFA0
U+1CFA1
U+1CFA2
U+1CFA3
U+1CFA4
U+1CFA5
U+1CFA6
U+1CFA7
U+1CFA8
U+1CFA9
U+1CFAA
U+1CFAB
U+1CFAC
U+1CFAD
U+1CFAE
U+1CFAF
U+1CFB0
U+1CFB1
U+1CFB2
U+1CFB3
U+1CFB4
U+1CFB5
U+1CFB6
U+1CFB7
U+1CFB8
U+1CFB9
U+1CFBA
U+1CFBB
U+1CFBC
U+1CFBD
U+1CFBE
U+1CFBF
U+1CFC0
U+1CFC1
U+1CFC2
U+1CFC3
U+1CFC4
U+1CFC5
U+1CFC6
U+1CFC7
U+1CFC8
U+1CFC9
U+1CFCA
U+1CFCB
U+1CFCC
U+1CFCD
U+1CFCE
U+1CFCF
Code point | Character | Name |
---|---|---|
U+1CF00 | ๐ผ | ZNAMENNY COMBINING MARK GORAZDO NIZKO S KRYZHEM ON LEFT |
U+1CF01 | ๐ผ | ZNAMENNY COMBINING MARK NIZKO S KRYZHEM ON LEFT |
U+1CF02 | ๐ผ | ZNAMENNY COMBINING MARK TSATA ON LEFT |
U+1CF03 | ๐ผ | ZNAMENNY COMBINING MARK GORAZDO NIZKO ON LEFT |
U+1CF04 | ๐ผ | ZNAMENNY COMBINING MARK NIZKO ON LEFT |
U+1CF05 | ๐ผ
| ZNAMENNY COMBINING MARK SREDNE ON LEFT |
U+1CF06 | ๐ผ | ZNAMENNY COMBINING MARK MALO POVYSHE ON LEFT |
U+1CF07 | ๐ผ | ZNAMENNY COMBINING MARK POVYSHE ON LEFT |
U+1CF08 | ๐ผ | ZNAMENNY COMBINING MARK VYSOKO ON LEFT |
U+1CF09 | ๐ผ | ZNAMENNY COMBINING MARK MALO POVYSHE S KHOKHLOM ON LEFT |
U+1CF0A | ๐ผ | ZNAMENNY COMBINING MARK POVYSHE S KHOKHLOM ON LEFT |
U+1CF0B | ๐ผ | ZNAMENNY COMBINING MARK VYSOKO S KHOKHLOM ON LEFT |
U+1CF0C | ๐ผ | ZNAMENNY COMBINING MARK GORAZDO NIZKO S KRYZHEM ON RIGHT |
U+1CF0D | ๐ผ | ZNAMENNY COMBINING MARK NIZKO S KRYZHEM ON RIGHT |
U+1CF0E | ๐ผ | ZNAMENNY COMBINING MARK TSATA ON RIGHT |
U+1CF0F | ๐ผ | ZNAMENNY COMBINING MARK GORAZDO NIZKO ON RIGHT |
U+1CF10 | ๐ผ | ZNAMENNY COMBINING MARK NIZKO ON RIGHT |
U+1CF11 | ๐ผ | ZNAMENNY COMBINING MARK SREDNE ON RIGHT |
U+1CF12 | ๐ผ | ZNAMENNY COMBINING MARK MALO POVYSHE ON RIGHT |
U+1CF13 | ๐ผ | ZNAMENNY COMBINING MARK POVYSHE ON RIGHT |
U+1CF14 | ๐ผ | ZNAMENNY COMBINING MARK VYSOKO ON RIGHT |
U+1CF15 | ๐ผ | ZNAMENNY COMBINING MARK MALO POVYSHE S KHOKHLOM ON RIGHT |
U+1CF16 | ๐ผ | ZNAMENNY COMBINING MARK POVYSHE S KHOKHLOM ON RIGHT |
U+1CF17 | ๐ผ | ZNAMENNY COMBINING MARK VYSOKO S KHOKHLOM ON RIGHT |
U+1CF18 | ๐ผ | ZNAMENNY COMBINING MARK TSATA S KRYZHEM |
U+1CF19 | ๐ผ | ZNAMENNY COMBINING MARK MALO POVYSHE S KRYZHEM |
U+1CF1A | ๐ผ | ZNAMENNY COMBINING MARK STRANNO MALO POVYSHE |
U+1CF1B | ๐ผ | ZNAMENNY COMBINING MARK POVYSHE S KRYZHEM |
U+1CF1C | ๐ผ | ZNAMENNY COMBINING MARK POVYSHE STRANNO |
U+1CF1D | ๐ผ | ZNAMENNY COMBINING MARK VYSOKO S KRYZHEM |
U+1CF1E | ๐ผ | ZNAMENNY COMBINING MARK MALO POVYSHE STRANNO |
U+1CF1F | ๐ผ | ZNAMENNY COMBINING MARK GORAZDO VYSOKO |
U+1CF20 | ๐ผ | ZNAMENNY COMBINING MARK ZELO |
U+1CF21 | ๐ผก | ZNAMENNY COMBINING MARK ON |
U+1CF22 | ๐ผข | ZNAMENNY COMBINING MARK RAVNO |
U+1CF23 | ๐ผฃ | ZNAMENNY COMBINING MARK TIKHAYA |
U+1CF24 | ๐ผค | ZNAMENNY COMBINING MARK BORZAYA |
U+1CF25 | ๐ผฅ | ZNAMENNY COMBINING MARK UDARKA |
U+1CF26 | ๐ผฆ | ZNAMENNY COMBINING MARK PODVERTKA |
U+1CF27 | ๐ผง | ZNAMENNY COMBINING MARK LOMKA |
U+1CF28 | ๐ผจ | ZNAMENNY COMBINING MARK KUPNAYA |
U+1CF29 | ๐ผฉ | ZNAMENNY COMBINING MARK KACHKA |
U+1CF2A | ๐ผช | ZNAMENNY COMBINING MARK ZEVOK |
U+1CF2B | ๐ผซ | ZNAMENNY COMBINING MARK SKOBA |
U+1CF2C | ๐ผฌ | ZNAMENNY COMBINING MARK RAZSEKA |
U+1CF2D | ๐ผญ | ZNAMENNY COMBINING MARK KRYZH ON LEFT |
U+1CF2E | ๐ผฎ | <reserved-1CF2E> |
U+1CF2F | ๐ผฏ | <reserved-1CF2F> |
U+1CF30 | ๐ผฐ | ZNAMENNY COMBINING TONAL RANGE MARK MRACHNO |
U+1CF31 | ๐ผฑ | ZNAMENNY COMBINING TONAL RANGE MARK SVETLO |
U+1CF32 | ๐ผฒ | ZNAMENNY COMBINING TONAL RANGE MARK TRESVETLO |
U+1CF33 | ๐ผณ | ZNAMENNY COMBINING MARK ZADERZHKA |
U+1CF34 | ๐ผด | ZNAMENNY COMBINING MARK DEMESTVENNY ZADERZHKA |
U+1CF35 | ๐ผต | ZNAMENNY COMBINING MARK OTSECHKA |
U+1CF36 | ๐ผถ | ZNAMENNY COMBINING MARK PODCHASHIE |
U+1CF37 | ๐ผท | ZNAMENNY COMBINING MARK PODCHASHIE WITH VERTICAL STROKE |
U+1CF38 | ๐ผธ | ZNAMENNY COMBINING MARK CHASHKA |
U+1CF39 | ๐ผน | ZNAMENNY COMBINING MARK CHASHKA POLNAYA |
U+1CF3A | ๐ผบ | ZNAMENNY COMBINING MARK OBLACHKO |
U+1CF3B | ๐ผป | ZNAMENNY COMBINING MARK SOROCHYA NOZHKA |
U+1CF3C | ๐ผผ | ZNAMENNY COMBINING MARK TOCHKA |
U+1CF3D | ๐ผฝ | ZNAMENNY COMBINING MARK DVOETOCHIE |
U+1CF3E | ๐ผพ | ZNAMENNY COMBINING ATTACHING VERTICAL OMET |
U+1CF3F | ๐ผฟ | ZNAMENNY COMBINING MARK CURVED OMET |
U+1CF40 | ๐ฝ | ZNAMENNY COMBINING MARK KRYZH |
U+1CF41 | ๐ฝ | ZNAMENNY COMBINING LOWER TONAL RANGE INDICATOR |
U+1CF42 | ๐ฝ | ZNAMENNY PRIZNAK MODIFIER LEVEL-2 |
U+1CF43 | ๐ฝ | ZNAMENNY PRIZNAK MODIFIER LEVEL-3 |
U+1CF44 | ๐ฝ | ZNAMENNY PRIZNAK MODIFIER DIRECTION FLIP |
U+1CF45 | ๐ฝ
| ZNAMENNY PRIZNAK MODIFIER KRYZH |
U+1CF46 | ๐ฝ | ZNAMENNY PRIZNAK MODIFIER ROG |
U+1CF47 | ๐ฝ | <reserved-1CF47> |
U+1CF48 | ๐ฝ | <reserved-1CF48> |
U+1CF49 | ๐ฝ | <reserved-1CF49> |
U+1CF4A | ๐ฝ | <reserved-1CF4A> |
U+1CF4B | ๐ฝ | <reserved-1CF4B> |
U+1CF4C | ๐ฝ | <reserved-1CF4C> |
U+1CF4D | ๐ฝ | <reserved-1CF4D> |
U+1CF4E | ๐ฝ | <reserved-1CF4E> |
U+1CF4F | ๐ฝ | <reserved-1CF4F> |
U+1CF50 | ๐ฝ | ZNAMENNY NEUME KRYUK |
U+1CF51 | ๐ฝ | ZNAMENNY NEUME KRYUK TIKHY |
U+1CF52 | ๐ฝ | ZNAMENNY NEUME PARAKLIT |
U+1CF53 | ๐ฝ | ZNAMENNY NEUME DVA V CHELNU |
U+1CF54 | ๐ฝ | ZNAMENNY NEUME KLYUCH |
U+1CF55 | ๐ฝ | ZNAMENNY NEUME ZANOZHEK |
U+1CF56 | ๐ฝ | ZNAMENNY NEUME STOPITSA |
U+1CF57 | ๐ฝ | ZNAMENNY NEUME STOPITSA S OCHKOM |
U+1CF58 | ๐ฝ | ZNAMENNY NEUME PEREVODKA |
U+1CF59 | ๐ฝ | ZNAMENNY NEUME PEREVODKA NEPOSTOYANNAYA |
U+1CF5A | ๐ฝ | ZNAMENNY NEUME STOPITSA WITH SOROCHYA NOZHKA |
U+1CF5B | ๐ฝ | ZNAMENNY NEUME CHELYUSTKA |
U+1CF5C | ๐ฝ | ZNAMENNY NEUME PALKA |
U+1CF5D | ๐ฝ | ZNAMENNY NEUME ZAPYATAYA |
U+1CF5E | ๐ฝ | ZNAMENNY NEUME GOLUBCHIK BORZY |
U+1CF5F | ๐ฝ | ZNAMENNY NEUME GOLUBCHIK TIKHY |
U+1CF60 | ๐ฝ | ZNAMENNY NEUME GOLUBCHIK MRACHNY |
U+1CF61 | ๐ฝก | ZNAMENNY NEUME GOLUBCHIK SVETLY |
U+1CF62 | ๐ฝข | ZNAMENNY NEUME GOLUBCHIK TRESVETLY |
U+1CF63 | ๐ฝฃ | ZNAMENNY NEUME VRAKHIYA PROSTAYA |
U+1CF64 | ๐ฝค | ZNAMENNY NEUME VRAKHIYA MRACHNAYA |
U+1CF65 | ๐ฝฅ | ZNAMENNY NEUME VRAKHIYA SVETLAYA |
U+1CF66 | ๐ฝฆ | ZNAMENNY NEUME VRAKHIYA TRESVETLAYA |
U+1CF67 | ๐ฝง | ZNAMENNY NEUME VRAKHIYA KLYUCHEVAYA PROSTAYA |
U+1CF68 | ๐ฝจ | ZNAMENNY NEUME VRAKHIYA KLYUCHEVAYA MRACHNAYA |
U+1CF69 | ๐ฝฉ | ZNAMENNY NEUME VRAKHIYA KLYUCHEVAYA SVETLAYA |
U+1CF6A | ๐ฝช | ZNAMENNY NEUME VRAKHIYA KLYUCHEVAYA TRESVETLAYA |
U+1CF6B | ๐ฝซ | ZNAMENNY NEUME DOUBLE ZAPYATAYA |
U+1CF6C | ๐ฝฌ | ZNAMENNY NEUME REVERSED CHELYUSTKA |
U+1CF6D | ๐ฝญ | ZNAMENNY NEUME DERBITSA |
U+1CF6E | ๐ฝฎ | ZNAMENNY NEUME KHAMILO |
U+1CF6F | ๐ฝฏ | ZNAMENNY NEUME CHASHKA |
U+1CF70 | ๐ฝฐ | ZNAMENNY NEUME PODCHASHIE |
U+1CF71 | ๐ฝฑ | ZNAMENNY NEUME SKAMEYTSA MRACHNAYA |
U+1CF72 | ๐ฝฒ | ZNAMENNY NEUME SKAMEYTSA SVETLAYA |
U+1CF73 | ๐ฝณ | ZNAMENNY NEUME SKAMEYTSA TRESVETLAYA |
U+1CF74 | ๐ฝด | ZNAMENNY NEUME SKAMEYTSA TIKHAYA |
U+1CF75 | ๐ฝต | ZNAMENNY NEUME DEMESTVENNY KLYUCH |
U+1CF76 | ๐ฝถ | ZNAMENNY NEUME SKAMEYTSA KLYUCHEVAYA SVETLAYA |
U+1CF77 | ๐ฝท | ZNAMENNY NEUME SKAMEYTSA KLYUCHENEPOSTOYANNAYA |
U+1CF78 | ๐ฝธ | ZNAMENNY NEUME SKAMEYTSA KLYUCHEVAYA TIKHAYA |
U+1CF79 | ๐ฝน | ZNAMENNY NEUME SKAMEYTSA DVOECHELNAYA PROSTAYA |
U+1CF7A | ๐ฝบ | ZNAMENNY NEUME SKAMEYTSA DVOECHELNAYA SVETLAYA |
U+1CF7B | ๐ฝป | ZNAMENNY NEUME SKAMEYTSA DVOECHELNAYA NEPOSTOYANNAYA |
U+1CF7C | ๐ฝผ | ZNAMENNY NEUME SKAMEYTSA DVOECHELNAYA KLYUCHEVAYA |
U+1CF7D | ๐ฝฝ | ZNAMENNY NEUME SLOZHITIE |
U+1CF7E | ๐ฝพ | ZNAMENNY NEUME SLOZHITIE S ZAPYATOY |
U+1CF7F | ๐ฝฟ | ZNAMENNY NEUME SLOZHITIE ZAKRYTOE |
U+1CF80 | ๐พ | ZNAMENNY NEUME SLOZHITIE S KRYZHEM |
U+1CF81 | ๐พ | ZNAMENNY NEUME KRYZH |
U+1CF82 | ๐พ | ZNAMENNY NEUME ROG |
U+1CF83 | ๐พ | ZNAMENNY NEUME FITA |
U+1CF84 | ๐พ | ZNAMENNY NEUME KOBYLA |
U+1CF85 | ๐พ
| ZNAMENNY NEUME ZMEYTSA |
U+1CF86 | ๐พ | ZNAMENNY NEUME STATYA |
U+1CF87 | ๐พ | ZNAMENNY NEUME STATYA S ZAPYATOY |
U+1CF88 | ๐พ | ZNAMENNY NEUME STATYA S KRYZHEM |
U+1CF89 | ๐พ | ZNAMENNY NEUME STATYA S ZAPYATOY I KRYZHEM |
U+1CF8A | ๐พ | ZNAMENNY NEUME STATYA S KRYZHEM I ZAPYATOY |
U+1CF8B | ๐พ | ZNAMENNY NEUME STATYA ZAKRYTAYA |
U+1CF8C | ๐พ | ZNAMENNY NEUME STATYA ZAKRYTAYA S ZAPYATOY |
U+1CF8D | ๐พ | ZNAMENNY NEUME STATYA S ROGOM |
U+1CF8E | ๐พ | ZNAMENNY NEUME STATYA S DVUMYA ZAPYATYMI |
U+1CF8F | ๐พ | ZNAMENNY NEUME STATYA S ZAPYATOY I PODCHASHIEM |
U+1CF90 | ๐พ | ZNAMENNY NEUME POLKULIZMY |
U+1CF91 | ๐พ | ZNAMENNY NEUME STATYA NEPOSTOYANNAYA |
U+1CF92 | ๐พ | ZNAMENNY NEUME STRELA PROSTAYA |
U+1CF93 | ๐พ | ZNAMENNY NEUME STRELA MRACHNOTIKHAYA |
U+1CF94 | ๐พ | ZNAMENNY NEUME STRELA KRYZHEVAYA |
U+1CF95 | ๐พ | ZNAMENNY NEUME STRELA POLUPOVODNAYA |
U+1CF96 | ๐พ | ZNAMENNY NEUME STRELA POVODNAYA |
U+1CF97 | ๐พ | ZNAMENNY NEUME STRELA NEPOSTOYANNAYA |
U+1CF98 | ๐พ | ZNAMENNY NEUME STRELA KLYUCHEPOVODNAYA |
U+1CF99 | ๐พ | ZNAMENNY NEUME STRELA KLYUCHENEPOSTOYANNAYA |
U+1CF9A | ๐พ | ZNAMENNY NEUME STRELA TIKHAYA PUTNAYA |
U+1CF9B | ๐พ | ZNAMENNY NEUME STRELA DVOECHELNAYA |
U+1CF9C | ๐พ | ZNAMENNY NEUME STRELA DVOECHELNOKRYZHEVAYA |
U+1CF9D | ๐พ | ZNAMENNY NEUME STRELA DVOECHELNOPOVODNAYA |
U+1CF9E | ๐พ | ZNAMENNY NEUME STRELA DVOECHELNAYA KLYUCHEVAYA |
U+1CF9F | ๐พ | ZNAMENNY NEUME STRELA DVOECHELNOPOVODNAYA KLYUCHEVAYA |
U+1CFA0 | ๐พ | ZNAMENNY NEUME STRELA GROMNAYA WITH SINGLE ZAPYATAYA |
U+1CFA1 | ๐พก | ZNAMENNY NEUME STRELA GROMOPOVODNAYA WITH SINGLE ZAPYATAYA |
U+1CFA2 | ๐พข | ZNAMENNY NEUME STRELA GROMNAYA |
U+1CFA3 | ๐พฃ | ZNAMENNY NEUME STRELA GROMOPOVODNAYA |
U+1CFA4 | ๐พค | ZNAMENNY NEUME STRELA GROMOPOVODNAYA WITH DOUBLE ZAPYATAYA |
U+1CFA5 | ๐พฅ | ZNAMENNY NEUME STRELA GROMOKRYZHEVAYA |
U+1CFA6 | ๐พฆ | ZNAMENNY NEUME STRELA GROMOKRYZHEVAYA POVODNAYA |
U+1CFA7 | ๐พง | ZNAMENNY NEUME MECHIK |
U+1CFA8 | ๐พจ | ZNAMENNY NEUME MECHIK POVODNY |
U+1CFA9 | ๐พฉ | ZNAMENNY NEUME MECHIK KLYUCHEVOY |
U+1CFAA | ๐พช | ZNAMENNY NEUME MECHIK KLYUCHEPOVODNY |
U+1CFAB | ๐พซ | ZNAMENNY NEUME MECHIK KLYUCHENEPOSTOYANNY |
U+1CFAC | ๐พฌ | ZNAMENNY NEUME STRELA TRYASOGLASNAYA |
U+1CFAD | ๐พญ | ZNAMENNY NEUME STRELA TRYASOPOVODNAYA |
U+1CFAE | ๐พฎ | ZNAMENNY NEUME STRELA TRYASOSTRELNAYA |
U+1CFAF | ๐พฏ | ZNAMENNY NEUME OSOKA |
U+1CFB0 | ๐พฐ | ZNAMENNY NEUME OSOKA SVETLAYA |
U+1CFB1 | ๐พฑ | ZNAMENNY NEUME OSOKA TRESVETLAYA |
U+1CFB2 | ๐พฒ | ZNAMENNY NEUME OSOKA KRYUKOVAYA SVETLAYA |
U+1CFB3 | ๐พณ | ZNAMENNY NEUME OSOKA KLYUCHEVAYA SVETLAYA |
U+1CFB4 | ๐พด | ZNAMENNY NEUME OSOKA KLYUCHEVAYA NEPOSTOYANNAYA |
U+1CFB5 | ๐พต | ZNAMENNY NEUME STRELA KRYUKOVAYA |
U+1CFB6 | ๐พถ | ZNAMENNY NEUME STRELA KRYUKOVAYA POVODNAYA |
U+1CFB7 | ๐พท | ZNAMENNY NEUME STRELA KRYUKOVAYA GROMNAYA WITH SINGLE ZAPYATAYA |
U+1CFB8 | ๐พธ | ZNAMENNY NEUME STRELA KRYUKOVAYA GROMOPOVODNAYA WITH SINGLE ZAPYATAYA |
U+1CFB9 | ๐พน | ZNAMENNY NEUME STRELA KRYUKOVAYA GROMNAYA |
U+1CFBA | ๐พบ | ZNAMENNY NEUME STRELA KRYUKOVAYA GROMOPOVODNAYA |
U+1CFBB | ๐พป | ZNAMENNY NEUME STRELA KRYUKOVAYA GROMOPOVODNAYA WITH DOUBLE ZAPYATAYA |
U+1CFBC | ๐พผ | ZNAMENNY NEUME STRELA KRYUKOVAYA GROMOKRYZHEVAYA |
U+1CFBD | ๐พฝ | ZNAMENNY NEUME STRELA KRYUKOVAYA GROMOKRYZHEVAYA POVODNAYA |
U+1CFBE | ๐พพ | ZNAMENNY NEUME STRELA KRYUKOVAYA TRYASKA |
U+1CFBF | ๐พฟ | ZNAMENNY NEUME KUFISMA |
U+1CFC0 | ๐ฟ | ZNAMENNY NEUME OBLAKO |
U+1CFC1 | ๐ฟ | ZNAMENNY NEUME DUDA |
U+1CFC2 | ๐ฟ | ZNAMENNY NEUME NEMKA |
U+1CFC3 | ๐ฟ | ZNAMENNY NEUME PAUK |
U+1CFC4 | ๐ฟ | <reserved-1CFC4> |
U+1CFC5 | ๐ฟ
| <reserved-1CFC5> |
U+1CFC6 | ๐ฟ | <reserved-1CFC6> |
U+1CFC7 | ๐ฟ | <reserved-1CFC7> |
U+1CFC8 | ๐ฟ | <reserved-1CFC8> |
U+1CFC9 | ๐ฟ | <reserved-1CFC9> |
U+1CFCA | ๐ฟ | <reserved-1CFCA> |
U+1CFCB | ๐ฟ | <reserved-1CFCB> |
U+1CFCC | ๐ฟ | <reserved-1CFCC> |
U+1CFCD | ๐ฟ | <reserved-1CFCD> |
U+1CFCE | ๐ฟ | <reserved-1CFCE> |
U+1CFCF | ๐ฟ | <reserved-1CFCF> |