Code point length = 3
Character | 5 | 4 | e |
---|---|---|---|
Code point | U+0035 | U+0034 | U+0065 |
Age | 1.1 | 1.1 | 1.1 |
Script | Common Zyyy | Common Zyyy | Latn Latin |
Bidi_Class | EN | EN | L |
Canonical_Combining_Class | 0 | 0 | 0 |
bidi (Unicode::UCD) | EN | EN | L |
CJK numeral value | 5 | 4 | - |
Unicode encodings | ||
---|---|---|
UTF-8 |
0x35 0x34 0x65
\x35\x34\x65
| |
UTF-16BE |
0x00 0x35 0x00 0x34 0x00 0x65
\x00\x35\x00\x34\x00\x65
| |
UTF-16LE |
0x35 0x00 0x34 0x00 0x65 0x00
\x35\x00\x34\x00\x65\x00
| |
UTF-32BE |
0x00 0x00 0x00 0x35 0x00 0x00 0x00 0x34 0x00 0x00 0x00 0x65
\x00\x00\x00\x35\x00\x00\x00\x34\x00\x00\x00\x65
| |
UTF-32LE |
0x35 0x00 0x00 0x00 0x34 0x00 0x00 0x00 0x65 0x00 0x00 0x00
\x35\x00\x00\x00\x34\x00\x00\x00\x65\x00\x00\x00
| |
Web encodings | ||
utf-8 | 0x35 0x34 0x65 \x35\x34\x65 | |
big5 | 0x35 0x34 0x65 \x35\x34\x65 | |
euc-jp | 0x35 0x34 0x65 \x35\x34\x65 | |
euc-kr | 0x35 0x34 0x65 \x35\x34\x65 | |
gb18030 | 0x35 0x34 0x65 \x35\x34\x65 | |
gbk | 0x35 0x34 0x65 \x35\x34\x65 | |
ibm866 | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-2022-jp | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-8859-10 | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-8859-13 | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-8859-14 | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-8859-15 | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-8859-16 | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-8859-2 | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-8859-3 | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-8859-4 | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-8859-5 | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-8859-6 | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-8859-7 | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-8859-8 | 0x35 0x34 0x65 \x35\x34\x65 | |
iso-8859-8-i | 0x35 0x34 0x65 \x35\x34\x65 | |
koi8-r | 0x35 0x34 0x65 \x35\x34\x65 | |
koi8-u | 0x35 0x34 0x65 \x35\x34\x65 | |
macintosh | 0x35 0x34 0x65 \x35\x34\x65 | |
shift_jis | 0x35 0x34 0x65 \x35\x34\x65 | |
utf-16be | 0x00 0x35 0x00 0x34 0x00 0x65 \x00\x35\x00\x34\x00\x65 | |
utf-16le | 0x35 0x00 0x34 0x00 0x65 0x00 \x35\x00\x34\x00\x65\x00 | |
windows-1250 | 0x35 0x34 0x65 \x35\x34\x65 | |
windows-1251 | 0x35 0x34 0x65 \x35\x34\x65 | |
windows-1252 | 0x35 0x34 0x65 \x35\x34\x65 | |
windows-1253 | 0x35 0x34 0x65 \x35\x34\x65 | |
windows-1254 | 0x35 0x34 0x65 \x35\x34\x65 | |
windows-1255 | 0x35 0x34 0x65 \x35\x34\x65 | |
windows-1256 | 0x35 0x34 0x65 \x35\x34\x65 | |
windows-1257 | 0x35 0x34 0x65 \x35\x34\x65 | |
windows-1258 | 0x35 0x34 0x65 \x35\x34\x65 | |
windows-874 | 0x35 0x34 0x65 \x35\x34\x65 | |
x-mac-cyrillic | 0x35 0x34 0x65 \x35\x34\x65 | |
x-user-defined | 0x35 0x34 0x65 \x35\x34\x65 |
Input | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
---|---|---|
Escapes | ||
HTML/XML decimal | 54e | |
HTML/XML hexadecimal | 54e | |
CSS | \000035\000034\000065 | |
percent-decode de-UTF-8 | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
en-UTF-8 percent-encode | 54e | |
de-\u | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
en-\u | \u0035\u0034\u0065 | |
en-\u non-ASCII | 54e | |
de-surrogate | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
Perl bytes | \x35\x34\x65 | |
Perl text | \x35\x34\x65 |
Input | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
---|---|---|
Normalization forms | ||
Canonical decomposition | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
Compatibility decomposition | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
Canonical composition | 54 | U+0035 (5) U+0034 (4) |
NFC (Unicode::Normalize ) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
NFKC (Unicode::Normalize ) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
NFD (Unicode::Normalize ) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
NFKD (Unicode::Normalize ) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
NFKD (UN) uc (Perl) lc (Perl) NFC (UN) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
Stringprep | ||
Nameprep AllowUnassigned (Net::IDN::Nameprep 1.102) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
Nameprep (Net::IDN::Nameprep 1.102) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
Punycode decoding | ||
de-Punycode (Net::IDN::Punycode 2.5) | ៝ | U+17DD (៝) |
de-Punycode (Net::IDN::Punycode::PP 2.500) | ៝ | U+17DD (៝) |
de-Punycode (IDNA::Punycode 0.03) | ៝ | U+17DD (៝) |
de-Punycode (Mojo::Util ) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
de-Punycode (URI::_punycode 1.76) | ៝ | U+17DD (៝) |
de-Punycode (AnyEvent::Util 7.17) | ៝ | U+17DD (៝) |
de-Punycode (URI::UTF8::Punycode 1.05) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
Nameprep variant (AnyEvent::Util 7.17) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
Nameprep variant for display (AnyEvent::Util 7.17) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
ToUnicode variant (AnyEvent::Util 7.17) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
Punycode encoding | ||
en-Punycode (Net::IDN::Punycode 2.5) | 54e- | |
en-Punycode (Net::IDN::Punycode::PP 2.500) | 54e- | |
en-Punycode (IDNA::Punycode 0.03) | 54e | |
en-Punycode (Mojo::Util ) | 54e | |
en-Punycode (URI::_punycode 1.76) | 54e | |
en-Punycode (AnyEvent::Util 7.17) | 54e | |
en-Punycode (URI::UTF8::Punycode 1.05) | 54e | |
ToASCII variant (AnyEvent::Util 7.17) | 54e | |
Cases | ||
ASCII uppercase | 54E | U+0035 (5) U+0034 (4) U+0045 (E) |
ASCII lowercase | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
Uppercase (Perl uc ) | 54E | U+0035 (5) U+0034 (4) U+0045 (E) |
Lowercase (Perl lc ) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
Uppercase_Mapping(C) | 54E | U+0035 (5) U+0034 (4) U+0045 (E) |
Lowercase_Mapping(C) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
Case_Folding(X) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
NFKC_Casefold(X) | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
Compatibility case folding | 54e | U+0035 (5) U+0034 (4) U+0065 (e) |
lang=en | 54e |
---|---|
lang=ja | 54e |
lang=zh | 54e |
lang=zh-cn | 54e |
lang=zh-tw | 54e |
lang=zh-hk | 54e |
lang=zh-mo | 54e |
lang=zh-sg | 54e |
lang=zh-hans-cn | 54e |
lang=zh-hant-tw | 54e |
lang=ko | 54e |
lang=vi | 54e |
dir=ltr | 54e |
---|---|
dir=rtl | 54e |
'writing-mode: vertical-rl' | 54e |
cursive | 54e |
---|---|
fantasy | 54e |
monospace | 54e |
sans-serif | 54e |
serif | 54e |
-manakai-default | 54e |
-moz-use-system-font | 54e |
-apple-system | 54e |
-moz-button | 54e |
-moz-desktop | 54e |
-moz-dialog | 54e |
-moz-document | 54e |
-moz-field | 54e |
-moz-info | 54e |
-moz-list | 54e |
-moz-pull-down-menu | 54e |
-moz-window | 54e |
-moz-workspace | 54e |
caption | 54e |
icon | 54e |
menu | 54e |
message-box | 54e |
small-caption | 54e |
status-bar | 54e |
system-ui | 54e |
font-style: italic | 54e |
font-variant: small-caps | 54e |
font-weight: 100 | 54e |
font-weight: 200 | 54e |
font-weight: 300 | 54e |
font-weight: 400 | 54e |
font-weight: 500 | 54e |
font-weight: 600 | 54e |
font-weight: 700 | 54e |
font-weight: 800 | 54e |
font-weight: 900 | 54e |
OpenSansEmoji | 54e |
---|---|
Mona | 54e |
小夏 | 54e |
Noto Color Emoji | 54e |
Noto Emoji | 54e |
Note that your system might not have specified fonts.
MS PGothic | 54e |
---|---|
IPAMonaPGothic | 54e |
Monapo | 54e |
Mona | 54e |
Mona (Web font) | 54e |
小夏 | 54e |
小夏 (Web font) | 54e |
Note that your system might not have specified fonts.
Times New Roman | 54e |
---|---|
Arial | 54e |
Arial Unicode MS | 54e |
Helvetica | 54e |
Helvetica Neue | 54e |
Verdana | 54e |
Lucida Grande | 54e |
Courier New | 54e |
MS PMincho | 54e |
MS PGothic | 54e |
Microsoft Yahei | 54e |
微软雅黑 | 54e |
Meiryo | 54e |
Osaka | 54e |
Fira Sans | 54e |
Droid Sans | 54e |
Comic Sans MS | 54e |
Hiragino Sans GB | 54e |
Hiragino Kaku Gothic ProN | 54e |
.SFNSDisplay-Regular | 54e |
Segoe UI | 54e |
Roboto | 54e |
Oxygen | 54e |
Ubuntu | 54e |
Cantarell | 54e |
PingFang SC | 54e |
Symbol | 54e |
Wingdings | 54e |
Wingdings 2 | 54e |
Wingdings 3 | 54e |
Webdings | 54e |
BlinkMacSystemFont | 54e |