Chars.SuikaWiki.org

Charinfo — "421j"

Characters

Code point length = 4

Character421j
Code pointU+0034U+0032U+0031U+006A
Age1.1 1.1 1.1 1.1
ScriptZyyy Common Zyyy Common Zyyy Common Latin Latn
Bidi_ClassEN EN EN L
Canonical_Combining_Class0 0 0 0
bidi (Unicode::UCD)ENENENL
CJK numeral value421-

Encodings

Unicode encodings
UTF-8 0x34 0x32 0x31 0x6A
UTF-16BE 0x00 0x34 0x00 0x32 0x00 0x31 0x00 0x6A
UTF-16LE 0x34 0x00 0x32 0x00 0x31 0x00 0x6A 0x00
UTF-32BE 0x00 0x00 0x00 0x34 0x00 0x00 0x00 0x32 0x00 0x00 0x00 0x31 0x00 0x00 0x00 0x6A
UTF-32LE 0x34 0x00 0x00 0x00 0x32 0x00 0x00 0x00 0x31 0x00 0x00 0x00 0x6A 0x00 0x00 0x00
Web encodings
utf-8 0x34 0x32 0x31 0x6A
big5 0x34 0x32 0x31 0x6A
euc-jp 0x34 0x32 0x31 0x6A
euc-kr 0x34 0x32 0x31 0x6A
gb18030 0x34 0x32 0x31 0x6A
gbk 0x34 0x32 0x31 0x6A
ibm866 0x34 0x32 0x31 0x6A
iso-2022-jp 0x34 0x32 0x31 0x6A
iso-8859-10 0x34 0x32 0x31 0x6A
iso-8859-13 0x34 0x32 0x31 0x6A
iso-8859-14 0x34 0x32 0x31 0x6A
iso-8859-15 0x34 0x32 0x31 0x6A
iso-8859-16 0x34 0x32 0x31 0x6A
iso-8859-2 0x34 0x32 0x31 0x6A
iso-8859-3 0x34 0x32 0x31 0x6A
iso-8859-4 0x34 0x32 0x31 0x6A
iso-8859-5 0x34 0x32 0x31 0x6A
iso-8859-6 0x34 0x32 0x31 0x6A
iso-8859-7 0x34 0x32 0x31 0x6A
iso-8859-8 0x34 0x32 0x31 0x6A
iso-8859-8-i 0x34 0x32 0x31 0x6A
koi8-r 0x34 0x32 0x31 0x6A
koi8-u 0x34 0x32 0x31 0x6A
macintosh 0x34 0x32 0x31 0x6A
shift_jis 0x34 0x32 0x31 0x6A
utf-16be 0x00 0x34 0x00 0x32 0x00 0x31 0x00 0x6A
utf-16le 0x34 0x00 0x32 0x00 0x31 0x00 0x6A 0x00
windows-1250 0x34 0x32 0x31 0x6A
windows-1251 0x34 0x32 0x31 0x6A
windows-1252 0x34 0x32 0x31 0x6A
windows-1253 0x34 0x32 0x31 0x6A
windows-1254 0x34 0x32 0x31 0x6A
windows-1255 0x34 0x32 0x31 0x6A
windows-1256 0x34 0x32 0x31 0x6A
windows-1257 0x34 0x32 0x31 0x6A
windows-1258 0x34 0x32 0x31 0x6A
windows-874 0x34 0x32 0x31 0x6A
x-mac-cyrillic 0x34 0x32 0x31 0x6A
x-user-defined 0x34 0x32 0x31 0x6A

Escapes

Input 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
Escapes
HTML/XML decimal 421j
HTML/XML hexadecimal 421j
CSS \000034\000032\000031\00006A
percent-decode de-UTF-8 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
en-UTF-8 percent-encode 421j
de-\u 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
en-\u \u0034\u0032\u0031\u006A
en-\u non-ASCII 421j
de-surrogate 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
Perl bytes \x34\x32\x31\x6A
Perl text \x34\x32\x31\x6A

String

Input 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
Normalization forms
Canonical decomposition 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
Compatibility decomposition 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
Canonical composition 421 U+0034 (4) U+0032 (2) U+0031 (1)
NFC (Unicode::Normalize) 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
NFKC (Unicode::Normalize) 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
NFD (Unicode::Normalize) 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
NFKD (Unicode::Normalize) 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
NFKD (UN) uc (Perl) lc (Perl) NFC (UN) 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
Stringprep
Nameprep AllowUnassigned (Net::IDN::Nameprep 1.102) 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
Nameprep (Net::IDN::Nameprep 1.102) 421j U+0034 (4) U+0032 (2) U+0031 (1) U+006A (j)
Punycode decoding
de-Punycode (Net::IDN::Punycode 2.5)